MBD-220HU MODEM HSUPA 7.2 DL/5.7UL WITH VOICE OUTPUT
Internet usb key MBD-220HU, very fast and easy to install, HSDPA-HSUPA 7.2Mbps DL/5.7Mbps UL, Tflash can support up to 32GB. Can be installed on windows CE (ARM CPU) and windows 7.
Internet usb key MBD-220HU, very fast and easy to install, HSDPA-HSUPA 7.2Mbps DL/5.7Mbps UL, Tflash can support up to 32GB. Can be installed on windows CE (ARM CPU) and windows 7.
| Model | MBD-220HU HSPA(HSDPA&HSUPA) USB Modem |
It is a portable and high speed internet access mode for office and home. Zero CD-ROM,Auto-installation,Plug &Play | |
| Technical Standard | HSUPA | 3GPP R6, up to 5.76Mbps uplink rate, Category 4 | |
| HSDPA | 3GPP R5, up to 7.2 Mbps downlink rate, Category 8 | ||
| WCDMA(UMTS) | Up to 384 Kbps downlink and uplink rate | ||
| EDGE(EGPRS) | 3GPP Release4, class 10, up to 384Kbps downlink and 177Kbps uplink rate | ||
| GPRS/GSM | Up to 115Kbps downlink and 57.6 Kbps uplink rate | ||
| Frequency Band | EDGE/GPRS/GSM | Quad-band 850/1900, 900/1800 MHz | |
| HSUPA/HSDPA/UMTS | 2100 MHz | ||
| External Interface | Antenna | External antenna with 3mt of low loss RG174 coaxial cable and SMA connector | |
| Interface | USB 2.0 Hi-speed, compliant with USB1.1 | ||
| Power supply | 5Vdc by USB interface | ||
| SIM/USIM Card | Standard 6 PIN interface, compliant with 3GPP 31.101 and 31.102 | ||
| Micro-SD cards/T-Flash Card | 32GB Memory extension | ||
| AT Interface | 3GPP TS27.005/3GPP TS27.007supported | ||
| Main Features | Auto network detection and selection | Supported | |
| Zero CD-ROM Auto-installation | Supported | ||
| Dimension (mm) | 80(D)×30(W)×12(H), USB Stick modem | ||
| Weight (g) | 40g | ||
| LED | Flicker in green: 3G networks,HSDPA,HSUPA,UMTS Flicker in red and green: 2G networks,EDGE,GPRS,GSM Light in Red: Error (No SIM card or failed to register) |
||
| SIM/USIM Pin lock | Enable/Disable | ||
| SMS and Data service simultaneously | Supported | ||
| Operate system | Win 2000/XP, Vista, Linux,Windows CE (ARM CPU),Mac OS supported | ||
| NDIS Driver | Supported | ||
| Languages support | Arabic,English, Chinese,German,French, Italian,Spanish,Russian,Polish, Portuguese | ||
| Approvals and Certifications | ISO9001 by SGS | YES | |
| GCF Type Approval | YES | ||
| RoHS Compliant | YES | ||
| CE | As requested, the certificate will be provided | ||
| FCC | Could be supported | ||
| PTCRB | YES | ||
| Phone Book | Phone Book Capability | Depends on SIM card | |
| vCard version | 2.1/3.0 | ||
| import /export | Supported | ||
| new contacts | Supported | ||
| edit contacts | Supported | ||
| delete contacts | Supported | ||
| send SMS | Supported | ||
| move between Modem,SIM card and PC | Supported | ||
| SMS | SMS Capability | 255 in Modem | |
| Group messages | Supported | ||
| new SMS | Supported | ||
| send SMS | Supported | ||
| save SMS to drafts | Supported | ||
| reply SMS | Supported | ||
| forward SMS | Supported | ||
| delete SMS | Supported | ||
| import from SIM/Modem to PC | Supported | ||
| Voice call | Calling | Supported | |
| Answering | Supported | ||
| Output from PC or modem | Supported | ||
No products
Shipping
0,00 €
Total
0,00 €








Use mouse wheel to scroll