Nessun prodotto
I prezzi sono IVA inclusa
Nuovo
MIKROTIK LHG LTE18 KIT LHGGM&EG18-EA, router outdoor LTE di cat.18 con velocità fino a 1.2Gbps Downlink, 150Mbps Uplink, 1 porta GIGABIT ethernet, alimentazione tramite POE e anelli per installazione su palo. L'antenna ha un guadagno di 17dBi.
1 Articolo Articoli
Disponibile
Attenzione: Ultimi articoli in magazzino!
Disponibile dal:
Details | |
---|---|
Product code | LHGGM&EG18-EA |
Architecture | ARM 64bit |
CPU | 88F3720 |
CPU core count | 2 |
CPU nominal frequency | 800 MHz |
RouterOS license | 3 |
Operating System | RouterOS (v7 only) |
Size of RAM | 256 MB |
Storage size | 16 MB |
Storage type | FLASH |
MTBF | Approximately 200'000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
Antenna Gain | 17 dBi |
Details | |
---|---|
Number of DC inputs | 1 (PoE-IN) |
Max power consumption | 8 W |
Max power consumption | 8 W |
Cooling type | Passive |
PoE in | 802.3af/at |
PoE in input Voltage | 12-57 V |
Details | |
---|---|
3G Category | R8 (42.2Mbps Downlink, 11.2Mbps Uplink) |
3G bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 8 (900MHz) |
LTE Category | 18 (1.2Gbps Downlink, 150Mbps Uplink) |
MIMO DL | 2x2 |
LTE FDD bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 20 (800MHz) / 28 (700MHz) |
LTE TDD bands | 38 (2600MHz) / 40 (2300MHz) / 41 (2500MHz) |
Details | |
---|---|
10/100/1000 Ethernet ports | 1 |
Details | |
---|---|
Number of SIM slots | 1 Modem (Micro SIM) |
Number of M.2 slots | 1 |
Details | |
---|---|
Mode button | Yes |
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | 54 |
Versione: LTE18 KIT LHGGM&EG18-EA con accessori per installazione a palo inclusi.
Prodotto nuovo con Garanzia 24 Mesi, fatturabile.